Year 2000: Dead Bird/WNV vs Road
Maps
New York State Region
A correlation appears between automobile density and reported dead and WNV positive birds. The bird reports occur always near a conflux of roads and mostly in the Severe-17 nonattainment area -- thus adding to the evidence indicating ozone, MTBE and/or gasoline formulations. The number of reported birds (not shown) and the number of WNV positives correlate with road density.
To date 7/28/00, for whatever reason, Queens, the former epidemic epicenter was not reporting any birds. Neither was Connecticutt. The sharp difference in reporting along the state line between New York State and Connecticutt suggests a political/procedural factor regarding diagnoses.
National Atlas Road Maps
Road Map Legend |
|
Reported Dead Birds | Yellow |
WNV Positive Birds | Red |
Roads | Red |
Date | Event | National Atlas Bird/WNV/Road Map (Weekly) |
PubDate |
5/19/00 | |||
5/26/00 | |||
6/2/00 | |||
6/9/00 | |||
6/16/00 | |||
6/23/00 | |||
6/30/00 | |||
7/7/00 | |||
7/14/00 | |||
7/21/00 | |||
7/28/00 | |||
8/4/00 | |||
8/12/00 | |||
8/13/00 | |||
8/14/00 | |||
8/15/00 | |||
8/16/00 | |||
8/17/00 | |||
8/18/00 | |||
8/19/00 | |||
8/20/00 | |||
8/21/00 | |||
8/22/00 | |||
8/23/00 | |||
8/24/00 | |||
8/25/00 | |||
8/26/00 | |||
8/27/00 | |||
8/28/00 | |||
8/29/00 | |||
8/30/00 | |||
8/31/00 |