Timeline
September, 2000
WNV
Positives And Air Neurotoxics
New York
City Region
TS2000 | June, 2000 | July, 2000 | August, 2000 | September, 2000 | October, 2000 |
No haze weather data yet. 1-HrAvg maps can be expanded with a mouse click.
H | B | M | O | DateFnd | WNV Positive List | Haze | S | T | W | Ozone8HrAvg (Legend) | Ozone1HrAvg |
1 | 2 | 9/1/00 | 1 mosqP in SI (Clay Pit Ponds Pk); 1 mosqP in SI (Westerleigh); 1 crow in Manhattan (Greenwhich Village); [PR96-915]. | ||||||||
6 | 9/2/00 | 3 mosqP in SI (Richmond Valley); 2 mosqP in SI (Grasmere) [PR96-915]; 1 mosqP in SI (Rossville). | |||||||||
1 | 9/3/00 | [ill on 8/27 and hospitalized on 9/3] 1 man (age 77) in Brooklyn (Canarsie) [PR94-912] | |||||||||
1 | 2 | 9/4/00 Monday |
[ill on 8/31 and hospitalized on 9/4] 1 man (age 54) in Brooklyn (Sunset Park) and NJ (Cliffside); 1 crow in Brooklyn (Marine Pk), 1 robin in Brooklyn (Manhattan Bch) [PR94-912] | ||||||||
1 | 9/5/00 | [ill on 9/2 and hospitalized on 9/5] 1 woman (age 40) in SI (Castelton Corners) [PR94-912] | |||||||||
5 | 3 | 1 | 9/6/00 | 1 crow in SI (West Brighton); 1 crow in Manhattan (Upper W. Side) [PR96-915]; 1 crow in Brooklyn (Bay Ridge), 1 crow in Brooklyn (Canarsie), 1 crow in Brooklyn (Marine Pk), 1 mosqP in SI (Tottenville), 1 mosqP in SI (Westerleigh) [PR101922]; 1 mosqP in SI (Westerleigh) [PR102923]; 1 squirrel in Brooklyn (Bay Ridge) [PR105929] | |||||||
6 | 9/7/00 | 2 crows in SI (Stapleton, Tomkinville), 3 in SI (West Brighton), 1 grackle in SI (Travis) [PR101922] | |||||||||
5 | 1 | 9/8/00 | 1 crow in Brooklyn (Sunset Park/Bay Ridge), 2 crows in Manhattan (Harlem, and Central Pk), 1 crow in SI (Eltingville) [PR101922]; 1 crow in Brooklyn (Fort Hamilton); 1 squirrel in SI (Arden Heights) [PR105929] | ||||||||
3 | 3 | 9/9/00 | 1 crow, 1 mosqP in Brooklyn (Marine Pk), 1 mosqP in Greenwood Cemetary, 1 mosqP in Manhattan (Central Pk) [PR101922]; 1 crow in Brooklyn (Dyker Hts) [PR102923]; 1 gull in Manhattan (Central Pk) [PR105929]; Prediction to myself (on 9/15): NYCDOH should be announcing WNV activity for these high ozone days through 14th. | ||||||||
6 | 9/10/00 | 1 crow in Brooklyn (Sunset Pk), 2 crows from Manhattan (Upper W. Side) [PR101922]; 1 veery (thrush) in Queens (Forest Hills); 1 crow in Brooklyn (Bath Beach); 1 crow in SI (Livingston) [PR105929] | |||||||||
1 | 9/11/00 Monday |
1 Starling in Queens (Pomonok) [PR101922] | |||||||||
7 | 1 | 9/12/00 | 1 mosqP in SI (Rossville), 1 mosqP in SI (Woodrow), 1 mosqP in SI (Mt. Loretto) [PR101922]; 3 mosqP in SI (Richmond Valley, Silver Lake, Tottenville) [PR102923]; 1 squirrel in Bronx (Norwood) [PR105929]; 1 mosqP in SI (Tottenville) [PR112106] | ||||||||
3 | 1 | 9/13/00 | 2 crows in Brooklyn (Gravesend, Brownsville), 1 mosqP in Queens (Alley Pond Park) [PR105929]; 1 dove in SI (Sunnyside) [PR112106] | ||||||||
1 | 4 | 3 | 9/14/00 | 1 woman hospitalized (age 73) in Queens (St. Albans/Hollis); 3 mosqP in Manhattan (northern) [PR105927]; 1 crow in Brooklyn (Bay Ridge [PR105929]; 1 crow in Brooklyn (Broadway Junction), 1 chicken in Queens (Jamaica), 1 starling in SI (South Beach) [PR105929] | |||||||
1 | 1 | 9/15/00 | 1 mosqP in Brooklyn (Marine Pk) [PR105927], 1 crow in Manhattan (Upper East Side) [PR112106] | ||||||||
9/16/00 | |||||||||||
1 | 9/17/00 | 1 crow in Bronx (Fieldston) [PR108929] | |||||||||
9/18/00 Monday |
|||||||||||
1 | 2 | 9/19/00 | 1 man (age 52) in SI (Greenridge) "...admitted to the hospital... having experienced flu-like symptoms for several weeks." [PR102923]; 1 crow in Brooklyn (Bath Beach); 1 crow in Brooklyn (Gravesend) [PR112106] | ||||||||
1 | 9/20/00 | 1 mosqP in Brooklyn (Greenpoint) [PR112106] Prediction (10/1/00): This ozone should be indicating WNV activity. | |||||||||
1 | 1 | 9/21/00 | 1 crow in Brooklyn (Midwood); 1 mosqP in Manhattan (Washington Hts.) [PR112106] | ||||||||
1 | 3 | 9/22/00 | 1 crow in Manhattan (Upper East Side); 3 mosqP in SI (Annadale, Rossville, Grymes Hill) [PR112106] Note: I forecasted to the Connecticutt Post (Marian Brown) at 11 a.m. by email, and to Ward Stone (Wildlife Pathologist, NYSDEC, with summary report) at 1:24pm by confirmed delivery priority mail -- that high WNV activity would be announced by NYCDOH for the period 9/9-9/15/00. A few hours later, this forecast was confirmed by NYCDOH with PR101922 and the next day with PR102923. (No reply from Connecticutt Post to date. Ward. Stone replied and denied that the correlation indicated any causation.) With no weather or monitor station data for September I relied only on AirNow maps. | ||||||||
9/23/00 | |||||||||||
9/24/00 | |||||||||||
9/25/00 Monday |
|||||||||||
1 | 1 | 9/26/00 | 1 horse in SI (Woodrow) [PR105929]; 1 crow in Brooklyn (Ft. Hamilton) [PR112106] | ||||||||
1 | 1 | 9/27/00 | 1 horse in Bronx (Pelham Bay Park) [PR105929]; 1 man (age 37) in Staten Island (Bulls Head) [PR110104] | ||||||||
9/28/00 | |||||||||||
9/29/00 | |||||||||||
9/30/00 | [Last map of the ozone season] |
TS2000 | June, 2000 | July, 2000 | August, 2000 | September, 2000 | October, 2000 |