harvoa.org

 

Ozone Pollution Timeline
New York City Region - May, 1999
Central Park Weather Data

May, 1999 June, 1999 July, 1999 August, 1999 September, 1999

Mapped interpolations of EPA ozone monitor stations data (8-hour average concentration)
These maps, downloaded Feb/2000, have since been revised by the EPA
For reference: [Daily Average Ozone Charts] [Hourly Ozone Charts]

          Queens
(College Point)
Bronx
(Gerard Av)
 
Date Fo Event EPA AIRNOW MAP dnld:Feb/2000 Bv O3 NO2 NO1 O3 NO2 PubDate
5/1/99 67o   [No map provided at the EPA AIRNOW website]   .020 .030 .015 .017 .037  
5/2/99 68o   [No map provided at the EPA AIRNOW website]   .030 .022 .007 .023 .032  
5/3/99 60o   10 .026 .024 .008 .019 .031  
5/4/99 62o   10 .010 .029 .027 .009 .034  
5/5/99 72o   10 .004 .035 .039 .007 .036  
5/6/99 66o   10 .007 .031 .022 .006 .038  
5/7/99 58o   10 .004 .021 .023 .004 .026  
5/8/99 63o   10 .004 .021 .045 .003 .028  
5/9/99 73o   10 .014 .030 .106 .012 .033  
5/10/99 73o   10 .018 .025 .017 .018 .028  
5/11/99 69o   [Map is missing from EPA AIRNOW website] 10 .015 .030 .023 .015 .035  
5/12/99 75o   10 na na na .013 .052  
5/13/99 71o   10 .021 .007 .013 .025 .033  
5/14/99 66o   10 .014 .006 .026 .015 .029  
5/15/99 70o   10 .011 .003 .045 .012 .032  
5/16/99 68o   10 .018 .003 .019 .015 .027  
5/17/99 72o   10 .013 .004 .030 .015 .033  
5/18/99 66o   10 .009 .015 .020 .007 .035  
5/19/99 65o   10 .006 .025 .034 .008 .030  
5/20/99 74o   10 .022 .020 .018 .021 .024  
5/21/99 78o   10 .014 .039 .079 .022 .039  
5/22/99 78o   20 .020 .035 .070 .018 .050  
5/23/99 64o   12 .024 .018 .005 .021 .035  
5/24/99 64o   10 .005 .031 .027 .004 .044  
5/25/99 70o   10 .018 .027 .019 .019 .030  
5/26/99 73o   10 .021 .027 .012 .020 .031  
5/27/99 73o   10 .017 .023 .019 .015 .027  
5/28/99 81o   30 .018 .037 .031 .022 .040  
5/29/99 87o   55 .027 .041 .075 .029 .045  
5/30/99 88o   55 .024 .037 .041 .027 .039  
5/31/99 89o   60 .031 .045 .032 .030 .063  

 

May, 1999 June, 1999 July, 1999 August, 1999 September, 1999