Year 2000: EPA Ozone Maps vs Bird/WNV/Road Maps
New York City Region - May, 2000
Date | Event | EPA AIRNOW MAP | National Atlas Bird/WNV Map |
5/8/00 | |||
5/9/00 | |||
5/10/00 | |||
5/11/00 | |||
5/12/00 | |||
5/13/00 | |||
5/14/00 | |||
5/15/00 | |||
5/16/00 | |||
5/17/00 | |||
5/18/00 | |||
5/19/00 | |||
5/20/00 | |||
5/21/00 | |||
5/22/00 | |||
5/23/00 | |||
5/24/00 | |||
5/25/00 | |||
5/26/00 | |||
5/27/00 | |||
5/28/00 | |||
5/29/00 | |||
5/30/00 | |||
5/31/00 |