Year 2000: EPA Ozone Maps vs Bird/WNV/Road Maps
New York City Region - June, 2000
Date | Event | EPA AIRNOW MAP | National Atlas Bird/WNV Map | PubDate |
6/1/00 | ||||
6/2/00 | ||||
6/3/00 | ||||
6/4/00 | ||||
6/5/00 | ||||
6/6/00 | ||||
6/7/00 | ||||
6/8/00 | ||||
6/9/00 | ||||
6/10/00 | ||||
6/11/00 | ||||
6/12/00 | ||||
6/13/00 | ||||
6/14/00 | ||||
6/15/00 | ||||
6/16/00 | ||||
6/17/00 | ||||
6/18/00 | ||||
6/19/00 | ||||
6/20/00 | ||||
6/21/00 | ||||
6/22/00 | ||||
6/23/00 | ||||
6/24/00 | ||||
6/25/00 | ||||
6/26/00 | ||||
6/27/00 | ||||
6/28/00 | ||||
6/29/00 | ||||
6/30/00 |