EPA AirNow Ozone Maps
New Jersey WNV data - July 2001
Date | H | B | M | O | Event | Ozone8HrAvg (Legend) | 1-Hour Average |
7/1/01S | |||||||
7/2/01m | 1 | 2 | 1 WNV crow (Clifton, Passaic Cty) [pr7/19]; 2 mosqP (Ocean Twnshp, Monmouth Cty) [pr7/20] | ||||
7/3/01t | 3 | 4 | 3 WNV crows (Hackensack, Bergen Cty) (Englewood, Bergen Cty) (Hazlet, Belmar Cty); 2 mosqP (Corbin City, Atlantic Cty ) (Upper Saddle River, Bergen Cty); 1 mosqP (Ocean Twnshp, Monmouth Cty) [pr7/19]; 1 mosqP (Upper Saddle River, Bergen Cty) [pr7/20] | ||||
7/4/01w | 1 | 1 mosqP (Green Bank, Burlington Cty) [pr7/20] | |||||
7/5/01T | 2 | 1 | 1 WNV crow (Maple Shade, Burlington Cty); 1 mosqP (Ocean Twnshp, Monmouth Cty) [pr7/19];1 crow (Kennelon, Morris Cty) [pr7/20] | ||||
7/6/01f | 2 | 1 | 1 WNV crow (Centerton, Bergen Cty) ; 1 mosqP (Ocean Twnshp, Monmouth Cty) [pr7/19]; 1 crow (Edison, Middlesex Cty) [pr7/20] | ||||
7/7/01s | |||||||
7/8/01S | 3 | 1 | 3 WNV crows (Camden, Camden Cty, NJ) (South River, NJ); 1 mosqP (Ocean Twnshp, Monmouth Cty) [pr7/19] | ||||
7/9/01m | 1 | 1 | 1 WNV crow (South Plainsfield, Middlesex) (Scotch Plains, Union Cty);1 mosqP (Ocean Twnshp, Monmouth Cty) [pr7/19] | ||||
7/10/01t | |||||||
7/11/01w | 1 | 2 | 1 mosqP (Ocean Twnshp, Monmouth Cty) [pr7/19]; 2 mosqP (Ocean Twnshp, Monmouth Cty) [pr7/20] | ||||
7/12/01T | 1 | 1 WNV crow (Maple Shade, Burlington Cty) [pr7/19] | |||||
7/13/01f | |||||||
7/14/01s | |||||||
7/15/01S | |||||||
7/16/01m | |||||||
7/17/01t | Susan Wagner 8am ozone meter reads 0.423ppm! Meter Error? | ||||||
7/18/01w | |||||||
7/19/01T | |||||||
7/20/01f | |||||||
7/21/01s | |||||||
7/22/01S | |||||||
7/23/01m | |||||||
7/24/01t | |||||||
7/25/01w | |||||||
7/26/01T | |||||||
7/27/01f | |||||||
7/28/01s | |||||||
7/29/01S | |||||||
7/30/01m | |||||||
7/31/01t |