EPA AirNow Ozone Maps
New Jersey WNV data - September 2001
Date | H | B | M | O | Event | Ozone8HrAvg (Legend) | 1-Hour Average |
9/1/01s | |||||||
9/2/01S | |||||||
9/3/01m | |||||||
9/4/01t | |||||||
9/5/01w | |||||||
9/6/01T | |||||||
9/7/01f | |||||||
9/8/01s | |||||||
9/9/01S | |||||||
9/10/01m | |||||||
9/11/01t | WTC disaster | ||||||
9/12/01w | |||||||
9/13/01t | |||||||
9/14/01f | |||||||
9/15/01s | |||||||
9/16/01S | |||||||
9/17/01m | |||||||
9/18/01t | |||||||
9/19/01w | |||||||
9/20/01T | |||||||
9/21/01f | |||||||
9/22/01s | |||||||
9/23/01S | |||||||
9/24/01m | |||||||
9/25/01t | |||||||
9/26/01w | |||||||
9/27/01T | |||||||
9/28/01f | |||||||
9/29/01s | |||||||
9/30/01S |