EPA AirNow Ozone Maps
New York City WNV data - April 2001
Date | H | B | M | O | Event | Ozone8HrAvg (Legend) | 1-Hour Average |
4/1/01 | |||||||
4/2/01 | |||||||
4/3/01 | |||||||
4/4/01 | |||||||
4/5/01 | |||||||
4/6/01 | |||||||
4/7/01 | |||||||
4/8/01 | |||||||
4/9/01 | |||||||
4/10/01 | |||||||
4/11/01 | |||||||
4/12/01 | |||||||
4/13/01 | |||||||
4/14/01 | |||||||
4/15/01 | |||||||
4/16/01 | |||||||
4/17/01 | |||||||
4/18/01 | |||||||
4/19/01 | |||||||
4/20/01 | |||||||
4/21/01 | |||||||
4/22/01 | |||||||
4/23/01 | |||||||
4/24/01 | |||||||
4/25/01 | |||||||
4/26/01 | |||||||
4/27/01 | |||||||
4/28/01 | |||||||
4/29/01 | |||||||
4/30/01 |