EPA AirNow Ozone Maps
New Jersey WNV data - July 2001
[Note: NYC is not enthusiastically collecting birds as in previous 2 summers]
Date | H | B | M | O | Event | Ozone8HrAvg (Legend) | 1-Hour Average |
7/1/01S | |||||||
7/2/01m | |||||||
7/3/01t | 1 | 1 mosqP (Culex pipiens-restuans) in Bellrose, Qns | |||||
7/4/01w | |||||||
7/5/01T | 1 | 1 Sparrow (live) in Bellrose, Qns | |||||
7/6/01f | 1 | 1 blue jay in Todt Hill, Staten Island | |||||
7/7/01s | |||||||
7/8/01S | |||||||
7/9/01m | |||||||
7/10/01t | |||||||
7/11/01w | |||||||
7/12/01T | |||||||
7/13/01f | |||||||
7/14/01s | |||||||
7/15/01S | |||||||
7/16/01m | |||||||
7/17/01t | |||||||
7/18/01w | |||||||
7/19/01T | |||||||
7/20/01f | 2 | 2 | 1 mosqP (Culex pipiens) in East Tremont- Fordham,
Bronx 1 mosqP (Culex pipiens-restuans) in Ferry Point Park, Bronx 2 crows in East Tremont-Fordham, Bronx |
||||
7/21/01s | |||||||
7/22/01S | |||||||
7/23/01m | |||||||
7/24/01t | |||||||
7/25/01w | 1 | 1 crow in New Dorp, Staten Island | |||||
7/26/01T | 1 | 1 crow in Sunnyside, Staten Island | |||||
7/27/01f | |||||||
7/28/01s | |||||||
7/29/01S | |||||||
7/30/01m | 4 | 1 crow in Fort Wadsworth, Staten Island 2 crows in Central Park, Manhattan 1 northern mockingbird in Bushwick, Brooklyn |
|||||
7/31/01t |