EPA AirNow Ozone Maps
New York City WNV data - May 2001
Date | H | B | M | O | Event | Ozone8HrAvg (Legend) | 1-Hour Average |
5/1/01t | |||||||
5/2/01w | |||||||
5/3/01T | |||||||
5/4/01f | |||||||
5/5/01s | |||||||
5/6/01S | |||||||
5/7/01m | |||||||
5/8/01t | |||||||
5/9/01w | |||||||
5/10/01T | |||||||
5/11/01f | |||||||
5/12/01s | |||||||
5/13/01S | |||||||
5/14/01m | |||||||
5/15/01t | |||||||
5/16/01w | |||||||
5/17/01T | |||||||
5/18/01f | |||||||
5/19/01s | |||||||
5/20/01S | |||||||
5/21/01m | |||||||
5/22/01t | |||||||
5/23/01w | |||||||
5/24/01T | |||||||
5/25/01f | |||||||
5/26/01s | |||||||
5/27/01S | |||||||
5/28/01m | |||||||
5/29/01t | |||||||
5/30/01w | |||||||
5/31/01T |