EPA AirNow Ozone Maps
New York City WNV data - September 2001
Date | H | B | M | O | Event | Ozone8HrAvg (Legend) | 1-Hour Average |
8/1/01w | |||||||
8/2/01T | |||||||
8/3/01f | |||||||
8/4/01s | |||||||
8/5/01S | |||||||
8/6/01m | |||||||
8/7/01t | |||||||
8/8/01w | |||||||
8/9/01T | |||||||
8/10/01f | |||||||
8/11/01s | |||||||
8/12/01S | |||||||
8/13/01m | |||||||
8/14/01t | |||||||
8/15/01w | |||||||
8/16/01T | |||||||
8/17/01f | |||||||
8/18/01s | |||||||
8/19/01S | |||||||
8/20/01m | |||||||
8/21/01t | |||||||
8/22/01w | |||||||
8/23/01T | |||||||
8/24/01f | |||||||
8/25/01s | |||||||
8/26/01S | |||||||
8/27/01m | |||||||
8/28/01t | |||||||
8/29/01w | |||||||
8/30/01T | |||||||
8/31/01f |