EPA AirNow Ozone Maps
New York City WNV data - June 2001
Date | H | B | M | O | Event | Ozone8HrAvg (Legend) | 1-Hour Average |
6/1/01f | |||||||
6/2/01s | |||||||
6/3/01S | |||||||
6/4/01m | |||||||
6/5/01t | |||||||
6/6/01w | |||||||
6/7/01T | |||||||
6/8/01f | |||||||
6/9/01s | |||||||
6/10/01S | |||||||
6/11/01m | |||||||
6/12/01t | |||||||
6/13/01w | |||||||
6/14/01T | |||||||
6/15/01f | |||||||
6/16/01s | |||||||
6/17/01S | |||||||
6/18/01m | |||||||
6/19/01t | |||||||
6/20/01w | |||||||
6/21/01T | |||||||
6/22/01f | |||||||
6/23/01s | |||||||
6/24/01S | |||||||
6/25/01m | |||||||
6/26/01t | |||||||
6/27/01w | |||||||
6/28/01T | |||||||
6/29/01f | |||||||
6/30/01s |